Liefhebbers van het snelle kaartwerk kijken al reikhalzend uit naar januari, want dan is het TCOOP-tijd op PokerStars. Niet minder dan 65 turboknallers met buy-ins van $7,50 tot $3.000. Ook live spelers trekken de agenda voor nieuwe stops van de Championships en Festivals.
Het allerlaatste EPT-festival ooit gaat vandaag van start in Praag. Een einde aan een prachtig tijdperk in de pokergeschiedenis. PokerStars vervangt zoals bekend al haar pokertours door alles onder twee grote noemers te schuiven: PokerStars Championships en PokerStars Festivals. De Championships bieden het serieuze werk met de grotere buy-ins, terwijl de Festivals een soort vakantiebestemming moeten zijn met vooral betaalbare toernooien voor de recreant en de pokerpro die z’n bankroll graag heel houdt.
De aftrap was in november in New Jersey met het PokerStars Festival in New Jersey. De festiviteiten gaan verder van 22 t/m 29 januari in Londen en van 2 t/m 13 maart in Rozvadov. De PokerStars Championships stops op dit moment bekend zijn: Bahama’s 6 t/m 14 januari, Panama 10 t/m 20 maart en Macau 30 maart t/m 9 april. Zo rond de kerstdagen brengen we onze vernieuwde pokeragenda, waarin jij heel eenvoudig kunt zien welke events eraan zitten te komen. Stay tuned dus!
TCOOP
Deze kan alvast in de online pokeragenda. Van woensdag 18 t/m zondag 29 januari is het TCOOP-tijd. Voor de beginnende pokeraars: dat staat voor Turbo Championship of Online Poker. Er staan niet minder dan 65 events op het programma, allemaal uitgevoerd met een turbostructuur. Op woensdag 18 januari is de aftrap om 14:00u met een $215 Ultra-Deep Kickoff. Het Main Event is op zondag 29 januari en heeft een buy-in van $1.000. Er is ook een $27 Low Stakes Main Event.
Hieronder het complete programma:
Woensdag 18-1
Event 01 | 14:00 | $215 NL Hold’em [Turbo, Ultra-Deep, Kickoff] (Re-Entries Available) |
Event 02 | 16:00 | $82 PL Omaha Hi/Lo [8-Max, Progressive Knockout (50%)] |
Event 03 | 18:00 | $82 NL Hold’em [Turbo] |
Event 04 | 20:00 | $27 NL Hold’em [Hyper-Turbo, Progressive Knockout (50%)] |
Event 05 | 22:00 | $82 NL Hold’em [8-Max, Turbo, Bubble Rush] |
Donderdag 19-1 | ||
Event 06 | 15:00 | $215 NL Hold’em [Turbo, Progressive Knockout (33%)] |
Event 07 | 17:00 | $82 PL Omaha [6-Max, Win the Button] |
Event 08 | 19:00 | $82 NL Hold’em [6-Max, Turbo, Progressive Knockout (100%)] (Re-Entries Available) |
Event 09 | 21:00 | $82 NL Omaha Hi/Lo [6-Max, Turbo] |
Event 10 | 23:00 | $320 NL Hold’em [Turbo, Fat Thursday SE] (Re-Entries Available) |
Vrijdag 20-1 | ||
Event 11 | 14:00 | $82 PL Omaha [6-Max, Turbo, Progressive Knockout (50%)] |
Event 12 | 16:00 | $82 NL Hold’em [6-Max, Turbo, Shootout] |
Event 13 | 18:00 | $27 NL Hold’em [Turbo, Win the Button, Rebuys] |
Event 14 | 20:00 | $320 NL Hold’em [Fast Friday SE, Zoom] (Re-Entries Available) |
Event 15 | 22:00 | $82 Stud Hi/Lo [Turbo] (Re-Entries Available) |
Zaterdag 21-1 | ||
Event 16 | 16:00 | $700 NL Hold’em [Turbo, Zoom, Ultra-Deep] (Re-Entries Available) |
Event 17 | 18:30 | $7.50 NL Hold’em [8-Max, Big Splash] |
Event 18 | 20:00 | $215 NL Hold’em [Turbo, Heads-Up] |
Event 19 | 21:30 | $82 NL Hold’em [Turbo] (Re-Entries Available) |
Event 20 | 23:00 | $82 NL Omaha Hi/Lo [6-Max, Hyper-Turbo] |
Event 21 | 00:30 | $27 NL Hold’em [Turbo, Saturday Speedway SE] (Re-Entries Available) |
Zondag 22-1 | ||
Event 22 | 16:00 | $215 NL Omaha Hi/Lo [6-Max, Turbo, Progressive Knockout (50%)] |
Event 23 | 17:30 | $215 NL Hold’em [6-Max, Bubble Rush] |
Event 24 | 19:00 | $215 NL Hold’em [Players’ Voice Event] |
Event 25 | 20:00 | $700 NL Hold’em [Turbo, Progressive Knockout (50%)] (1 Re-Entry Available) |
Event 26 | 22:00 | $82 PL Omaha [3-Max, Zoom, Progressive Knockout (50%)] |
Event 27 | 00:00 | $215 NL Hold’em [Hyper-Turbo, Sunday Supersonic SE] (1 Re-Entry Available) |
Maandag 23-1 | ||
Event 28 | 14:00 | $82 PL 5-Card Omaha [6-Max, Turbo] (Re-Entries Available) |
Event 29 | 16:00 | $82 NL Hold’em [3-Max, Turbo, Zoom, Progressive Knockout (50%)] |
Event 30 | 18:00 | $82 FL Omaha Hi/Lo [8-Max, Turbo] (Re-Entries Available) |
Event 31 | 20:00 | $215 NL Hold’em [6-Max, Hyper-Turbo, 10-Stack] |
Event 32 | 22:00 | $27 NL Hold’em [Win the Button, Bubble Rush, Progressive Knockout (75%)] (Re-Entries Available) |
Dinsdag 24-1 | ||
Event 33 | 15:00 | $27 NL Hold’em [Little Splash] |
Event 34 | 17:00 | $82 PL 5-Card Omaha Hi/Lo [8-Max, Turbo, Progressive Knockout (50%)] |
Event 35 | 19:00 | $82 Stud [Turbo] (Re-Entries Available) |
Event 36 | 21:00 | $700 NL Hold’em [8-Max, Turbo, Ultra-Deep] |
Event 37 | 23:00 | $320 NL Hold’em [Fat Tuesday SE] |
Woensdag 25-1 | ||
Event 38 | 14:00 | $82 NL Single Draw 2-7 [Turbo] (Re-Entries Available) |
Event 39 | 16:00 | $215 NL Hold’em [6-Max, Turbo, Shootout, Progressive Knockout (50%)] |
Event 40 | 18:00 | $700 PL Omaha [6-Max, Turbo] |
Event 41 | 20:00 | $82 NL Hold’em [Turbo, Big Antes] (Re-Entries Available) |
Event 42 | 22:00 | $27 NL Omaha Hi/Lo [6-Max, Final Day 1] |
Donderdag 26-1 | ||
Event 43 | 15:00 | $82 NL Omaha [6-Max, Progressive Knockout (50%)] (Re-Entries Available) |
Event 44 | 17:00 | $11 NL Hold’em [6-Max, Splash] |
Event 45 | 19:00 | $82 Razz [Turbo] (Re-Entries Available) |
Event 46 | 21:00 | $700 NL Hold’em [8-Max, Turbo, Progressive Knockout (50%)] |
Event 47 | 23:00 | $27 NL Omaha Hi/Lo [6-Max, Turbo] |
Vrijdag 27-1 | ||
Event 48 | 14:00 | $82 NL Draw [Turbo] (Re-Entries Available) |
Event 49 | 16:00 | $215 NL Hold’em [6-Max, Turbo] |
Event 50 | 18:00 | $215 NL Hold’em [Turbo, Ante Up, Progressive Knockout (50%)] |
Event 51 | 20:00 | $82 FL Hold’em [6-Max, Turbo] (Re-Entries Available) |
Event 52 | 22:00 | $700 NL Hold’em [Progressive Knockout (33%)] |
Zaterdag 28-1 | ||
Event 53 | 16:00 | $215 HORSE [Turbo] |
Event 54 | 18:30 | $215 PL Omaha [Turbo, Heads-Up] |
Event 55 | 20:00 | $82 NL Hold’em [Turbo, Mix-Max, Part 1: 9-Max] |
Event 56 | 21:30 | $82 Players’ Voice #2 [non-NLHE] |
Event 57 | 23:00 | $215 NL Omaha Hi/Lo [6-Max, Hyper-Turbo, Ultra-Deep, Win the Button] |
Event 58 | 00:30 | $82 NL Hold’em [Turbo, Saturday Speedway SE] (Re-Entries Available) |
Zondag 29-1 | ||
Event 59 | 14:00 | $215 NL Hold’em [Turbo, Ultra-Deep] |
Event 60 | 16:00 | $700 8-Game [Turbo] |
Event 61 | 17:30 | $3.000 NL Hold’em [8-Max, Turbo, High-Roller] (1 Re-Entry Available) |
Event 62 | 19:00 | $27 NL Hold’em [Turbo, Final Day 1] |
Event 63 | 20:00 | $1.000 NL Hold’em Main Event [Turbo] (1 Re-Entry Available) |
Event 63-L | 20:00 | $27 NL Hold’em Main Event [Turbo, Low-Stakes Edition] (2 Re-Entries Available) |
Event 64 | 22:00 | $11 NL Hold’em [6-Max, Big Splash] |
Event 65 | 00:00 | $700 NL Hold’em Wrap-Up [6-Max, Hyper-Turbo, Ultra-Deep] (Re-Entries Available) |
Natuurlijk is er ook weer een ranking, check hieronder de prijzen voor de heetste runners deze TCOOP:
TCOOP 2017 – Player of the Series Prizes
Place(s) | Prize |
1st | Champion’s Trophy, $10,000 Cash, SCOOP 2017 – Main Event [M] Ticket |
2nd | $5,000 Cash, SCOOP 2017 – Main Event [M] Ticket |
3rd through 5th | $2,500 Cash, SCOOP 2017 – Main Event [M] Ticket |
6th through 10th | SCOOP 2017 – Main Event [M] Ticket |
11th through 50th | SCOOP 2017 – Main Event [L] Ticket |
51st through 75th | SCOOP 2017 – $55 Deadline Turbo Ticket |
76th through 100th | SCOOP 2017 – $27 Deadline Turbo Ticket |
101st through 200th | SCOOP 2017 – $7.50 Deadline Turbo Ticket |
promopokerstars