Resultaten
Event | Positie | Punten | Prizemoney |
---|---|---|---|
2008 | € 5.904 | ||
ev 02 - 100 eu Limit Single Rebuy HE | 7e | 80 pt. | € 1.754 |
ev1 - 150 EU Freeze Out | 2e | 106 pt. | € 3.000 |
ev3 - 200 EU Freeze Out | 6e | 88 pt. | € 1.150 |
Event | Positie | Punten | Prizemoney |
---|---|---|---|
2008 | € 5.904 | ||
ev 02 - 100 eu Limit Single Rebuy HE | 7e | 80 pt. | € 1.754 |
ev1 - 150 EU Freeze Out | 2e | 106 pt. | € 3.000 |
ev3 - 200 EU Freeze Out | 6e | 88 pt. | € 1.150 |
Copyright 2006 - 2023 © PokerCity - Alle rechten voorbehouden.